top of page
Project Name
description
TYPE
SIZE (SF)
LOCATION
consider changing
search criteria
SUNLAND MEDICAL FACILITY | DEVELOPMENT OF DESIGN GUIDELINES | MEDICAL | MARIANNA, FLORIDA | |
SUNLAND MEDICAL FACILITY | MEDICAL FACILITY | MEDICAL | 30000 | MARIANNA, FLORIDA |
BAY MEDICAL CENTER | 50 BED ADDITION, 3 FLOORS | MEDICAL | 45000 | PANAMA CITY, FLORIDA |
BAY MEDICAL CENTER | SURGICAL INTENSIVE CARE UNIT | MEDICAL | PANAMA CITY, FLORIDA | |
BAY MEDICAL CENTER | ADDITION OF PEDIATRICS WING | MEDICAL | PANAMA CITY, FLORIDA | |
BAY MEDICAL CENTER | ADDITION OF PHYSICAL THERAPY WING | MEDICAL | PANAMA CITY, FLORIDA | |
BAY MEDICAL CENTER | ADDITION OF HYPERBARIC CHAMBER FACILITY | MEDICAL | PANAMA CITY, FLORIDA | |
DENTAL CLINIC | ADDITION TO BASE HOSPITAL | MEDICAL | 3000 | TYNDALL AFB, FLORIDA |
PHYSICAL FITNESS FACILITY | PHYSICAL FITNESS RESEARCH FACILTIY | MEDICAL | TYNDALL AFB, FLORIDA | |
GOOD SHEPERD LUTHERAN | NARTHEX ADDITION AND RENOVATIONS TO AN EXISTING CHURCH | RELIGIOUS | PANAMA CITY BEACH, FLORIDA | |
HOLY NATIVITY CHURCH | CHURCH | RELIGIOUS | 6500 | PANAMA CITY, FLORIDA |
ST. BERNADETTE'S | CATHOLIC CHURCH | RELIGIOUS | 8000 | PANAMA CITY BEACH, FLORIDA |
FIRST BAPTIST CHURCH | 4 STORY ATRIUM, FELLOWSHIP HALL, MUSIC SUITE | RELIGIOUS | PANAMA CITY, FLORIDA | |
SPORTSMAN MARINA | MARINA OFFICE & CONCESSION WITH YACHT BROKERAGE AND RESTROOMS | COMMERCIAL | 4000 | ORANGE BEACH, ALABAMA |
DARRAH OFFICE BUILDING | OFFICE BUILDING ADDITION AND RE NOVATIONS. | COMMERCIAL | PANAMA CITY, FLORIDA | |
SHERMAN ARCADE | RENOVATION OF HISTORICAL MULTI-USE BUILDING | COMMERCIAL | PANAMA CITY, FLORIDA | |
SUNSPREE ENTERTAINMENT CABANA | NEW MULIT-STORY BUILDING FOR MULTI-USE FUNCTIONS | COMMERCIAL | PANAMA CITY BEACH, FLORIDA | |
BOATYARD RESTAURANT | NEW MULIT-STORY BUILDING RESTAURANT & LOUNGE | COMMERCIAL | PANAMA CITY BEACH, FLORIDA | |
ZOO WORLD | ZOOLOGICAL AND BOTANICAL PARK, ENDANGERED SPECIES BREEDING FACILITY | COMMERCIAL | PANAMA CITY BEACH, FLORIDA | |
PANAMA PLAZA RENOVATION | SHOPPING CENTER | COMMERCIAL | 50000 | PANAMA CITY, FLORIDA |
WILBRO SHOPPING CENTER | SHOPPING CENTER | COMMERCIAL | 20000 | PANAMA CITY, FLORIDA |
PLAZA DE LAGUNA | SHOPPING CENTER | COMMERCIAL | 25000 | PANAMA CITY BEACH, FLORIDA |
MANUFACTURING FACILITIES | PRODUCTION FACILITIES OF CENTURY BOATS | COMMERCIAL | BAY COUNTY, FLORIDA | |
MUGWUMPS RESTAURANT | BAR AND RESTAURANT | COMMERCIAL | 7000 | TALLAHASSEE, FLORIDA |
SPINNAKER LOUNGE | DANCE CLUB, CONCERT STAGE BAND SHELL | COMMERCIAL | PANAMA CITY BEACH, FLORIDA | |
SCHOONERS LOUNGE | RESTAURANT AND LOUNGE GULF FRONT, PILE SUPPORTED | COMMERCIAL | PANAMA CITY BEACH, FLORIDA | |
E. SIDE MARIO'S | RESTAURANT AND BAR | COMMERCIAL | 7000 | TALLAHASSEE, FLORIDA |
OFFICE AND WAREHOUSE | SHOWROOM AND OFFICES | COMMERCIAL | 9500 | PANAMA CITY, FLORIDA |
BUSINESS OFFICE PARK | LOW-RISE OFFICE CLUSTER | COMMERCIAL | PANAMA CITY, FLORIDA | |
DAIRY QUEEN | RESTAURANT | COMMERCIAL | PANAMA CITY, FLORIDA | |
DAIRY QUEEN | RESTAURANT | COMMERCIAL | PENSACOLA, FLORIDA | |
DAIRY QUEEN | RESTAURANT | COMMERCIAL | JACKSONVILLE, FLORIDA | |
BATTERY SOURCE | COMMERCIAL BUILDING | COMMERCIAL | LYNN HAVEN, FLORIDA | |
GCUC OFFICE AND WAREHOUSE | WAREHOUSE AND OFFICES | COMMERCIAL | 9000 | PANAMA CITY, FLORIDA |
THOMPSON OFFICE AND WAREHOUSE | WAREHOUSE AND OFFICES | COMMERCIAL | 4000 | PANAMA CITY, FLORIDA |
LISA NAILS II | NAIL SALON | COMMERCIAL | 3000 | PANAMA CITY, FLORIDA |
CROWLEY RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 4500 | PANAMA CITY BEACH, FLORIDA |
RITA JONES COTTAGES | THREE COTTAGES | RESIDENTIAL | PANAMA CITY, FLORIDA | |
DUPPONT RESIDENCE | RESIDENCE & GUEST COTTAGE | RESIDENTIAL | 4300 | SANTA ROSA BEAC H, FLORIDA |
BEACH RESIDENCE | RESIDENCE | RESIDENTIAL | 4800 | SANTA ROSA BEACH, FLORIDA |
SMITH RESIDENCE | RESIDENCE | RESIDENTIAL | 2300 | PANAMA CITY, FLORIDA |
GODWIN RESIDENCE | RESIDENCE | RESIDENTIAL | 2400 | PANAMA CITY, FLORIDA |
DIXON RESIDENCE | RESIDENCE W/ GUEST COTTAGE | RESIDENTIAL | 3000 | PANAMA CITY BEACH, FLORIDA |
ERICA JOHNSON RESIDENCE | BEACH RESIDENCE | RESIDENTIAL | 3000 | PANAMA CITY BEACH, FLORIDA |
CALIDONNA RESIDENCE | LAKE FRONT RESIDENCE | RESIDENTIAL | 3800 | SOUTHPORT, FLORIDA |
FINCH RESIDENCE | BAY FRONT RESIDENCE WITH POOL HOUSE | RESIDENTIAL | 6400 | LYNN HAVEN, FLORIDA |
BRANHAM RESIDENCE | BEACH RESIDENCE | RESIDENTIAL | 2200 | PANAMA CITY BEACH, FLORIDA |
HUNTER RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 4500 | EAST POINT, FLORIDA |
HAYNES RESIDENCE | LAKE FRONT COTTAGE | RESIDENTIAL | 1200 | BAY COUNTY, FLORIDA |
MARINO BEACH RESIDENCE | BEACH HOUSE | RESIDENTIAL | 3500 | SANTA ROSA BEACH, FLORIDA |
BROCKETT BEACH RESIDENCE | BEACH HOUSE | RESIDENTIAL | 3200 | SANTA ROSA BEACH, FLORIDA |
LAKESHORE PLANTATION | PLANTATION HOME | RESIDENTIAL | 12000 | TALLAHASSEE, FLORIDA |
MILLIGAN RESIDENCE | BAYFRONT HOME | RESIDENTIAL | 7000 | PANAMA CITY, FLORIDA |
BLOWER, MCC & LABORATORY BUILDING | SEACREST WASTE WATER TREATMENT FACILITY REGIONAL UTILITIES | EDUCATIONAL - INSTITUTIONAL | WALTON COUNTY, FLORIDA | |
CENTRIFUGE BUILDING | SEACREST WASTE WATER TREATMENT FACILITY REGIONAL UTILITIES | EDUCATIONAL - INSTITUTIONAL | WALTON COUNTY, FLORIDA | |
MCC BUILDING | GRETNA BOOSTER STATION | EDUCATIONAL - INSTITUTIONAL | GRETNA, GADSDEN COUNTY, FLORIDA | |
CHLORINE BUILDING | GRETNA BOOSTER STATION | EDUCATIONAL - INSTITUTIONAL | GRETNA, GADSDEN COUNTY, FLORIDA | |
MCC BUILDING NO. 2 | POINT WASHINGTON WASTE WATER TREATMENT FACILITY REGIONAL UTILITIES | EDUCATIONAL - INSTITUTIONAL | WALTON COUNTY, FLORIDA | |
BOOSTER PUMP STATION | EDUCATIONAL - INSTITUTIONAL | WAUSAU, WASHINGTON COUNTY, FLORIDA | ||
CONTROL BUILDING | FANNING BAYOU WATER BOOSTER PLANT | EDUCATIONAL - INSTITUTIONAL | BAY COUNTY, FLORIDA | |
HARI BADDINGHAM RESIDENCE #1 | BAY FRONT RESIDENCE | RESIDENTIAL | 6000 | PANAMA CITY, FLORIDA |
HARI BADDINGHAM RESIDENCE #2 | BAY FRONT RESIDENCE | RESIDENTIAL | 4500 | PANAMA CITY, FLORIDA |
ADAMS RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 4000 | PANAMA CITY BEACH, FLORIDA |
MORRIS RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 4500 | PANAMA CITY BEACH, FLORIDA |
CHILLURA RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 4200 | PANAMA CITY BEACH, FLORIDA |
HOPKINS RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 5000 | PANAMA CITY BEACH, FLORIDA |
HUNDLEY RESIDENCE | ADDITIONS AND RENOVATIONS | RESIDENTIAL | BAY POINT, FLORIDA | |
GULF FRONT HOMES | OLSON & ASSOCIATES, 3 HOMES | RESIDENTIAL | SANTA ROSA BEACH, FLORIDA | |
MARTIN RESIDENCE | GULF FRONT RESIDENCE | RESIDENTIAL | 5000 | SANTA ROSA BEACH, FLORIDA |
FITZSIMMONS RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 4200 | PANAMA CITY BEACH, FLORIDA |
BAKANE RESIDENCE #1 | RESIDENCE FLORIDA VERNACULAR | RESIDENTIAL | 4400 | SANTA ROSA BEACH, FLORIDA |
BAKANE RESIDENCE #2 | RESIDENCE FLORIDA VERNACULAR | RESIDENTIAL | 4400 | SANTA ROSA BEACH, FLORIDA |
BAKANE RESIDENCE #3 | RESIDENCE FLORIDA VERNACULAR | RESIDENTIAL | 4500 | SANTA ROSA BEACH, FLORIDA |
D.R. HORTON HOMES | 27 MEDITERRANEAN HOMES | RESIDENTIAL | PERIDO KEY, FLORIDA | |
ST. JOE HOMES | PROTOTYPE HOMES | RESIDENTIAL | PANAMA CITY BEACH, FLORIDA | |
DAVID WEEKLEY HOMES | PROTOTYPE HOMES | RESIDENTIAL | PANAMA CITY BEACH, FLORIDA | |
SWEETSER BEACH RESIDENCE | BEACH RESIDENCE | RESIDENTIAL | 3000 | GRAYTON BEACH , FLORIDA |
BURKLOW BEACH RESIDENCE | BEACH RESIDENCE | RESIDENTIAL | 3000 | INLET BEACH, FLORIDA |
HESS BEACH RESIDENCE | BEACH RESIDENCE | RESIDENTIAL | 3200 | INLET BEACH, FLORIDA |
HEAD RESIDENCE | RESIDENCE | RESIDENTIAL | 4500 | WEST BAY, FLORIDA |
PRATHER BEACH RESIDENCE | BEACH HOUSE | RESIDENTIAL | 3500 | SANTA ROSA BEACH, FLORIDA |
DINAPOLI BEACH RESIDENCE | BEACH RESIDENCE | RESIDENTIAL | 6500 | SANTA ROSA BEACH, FLORIDA |
OPAR BEACH HOUSE | BEACH HOUSE | RESIDENTIAL | 3500 | SANTA ROSA BEACH, FLORIDA |
SMITH BEACH HOUSE | BEACH HOUSE | RESIDENTIAL | 4000 | SANTA ROSA BEACH, FLORIDA |
TOWNSON BEACH HOUSE | BEACH HOUSE | RESIDENTIAL | 2800 | SANTA ROSA BEACH, FLORIDA |
MATHISON RETIREMENT CENTER | ASSISSTED LIVING FACILITY WITH DINING & RECREATIONAL | MEDICAL | PANAMA CITY, FLORIDA | |
LOWELL SECURE HOUSING | RENOVATIONS TO SECURE HOUSING | EDUCATIONAL - INSTITUTIONAL | TALLAHASSEE, FLORIDA | |
GAZEBO AND GROUNDS DEVELOPMENT | GOVERNOR'S MANSION | EDUCATIONAL - INSTITUTIONAL | TALLAHASSEE, FLORIDA | |
DOROTHY B OVEN | GAZEBO | EDUCATIONAL - INSTITUTIONAL | TALLAHASSEE, FLORIDA | |
PARK AVENUE, CHAIN OF PARKS | GAZEBO, BUS WAITING STATION | EDUCATIONAL - INSTITUTIONAL | TALLAHASSEE, FLORIDA | |
McKENZIE PARK | GAZEBO | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY, FLORIDA | |
HOPKINS LANDING | GAZEBO AND BATHROOMS | EDUCATIONAL - INSTITUTIONAL | GADSDEN COUNTY, FLORIDA | |
HUMANE SOCIETY | CONCRETE DOME | EDUCATIONAL - INSTITUTIONAL | 10000 | PANAMA CITY, FLORIDA |
ADAL ENGINE I AND R | JET ENGINE INSPECTION AND REPAIR WAREHOUSE | EDUCATIONAL - INSTITUTIONAL | TYNDALL AFB, FLORIDA | |
HOUSING STUDIES | DESIGN GUIDELINES FOR 250 HOUSING UNITES - TYNDALL AFB | EDUCATIONAL - INSTITUTIONAL | TYNDALL AFB, FLORIDA | |
NAVAL COASTAL CENTER | 10 LANE BOWLING CENTER | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY BEACH, FLORIDA | |
DICKENSON APARTMENTS | RENOVATIONS TO PUBLIC HOUSING - PANAMA CITY HOUSING AUTHORITY | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY, FLORIDA | |
MASSALINA APARTMENTS | RENOVATIONS TO PUBLIC HOUSING - PANAMA CITY HOUSING AUTHORITY | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY, FLORIDA | |
FLETCHER BLACK APARTMENTS | ADDITIONS AND RENOVATIONS TO PUBLIC HOUSING - PANAMA CITY HOUSING AUTHORITY | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY, FLORIDA | |
ABSELL APARTMENTS | ADDITIONS AND RENOVATIONS TO PUBLIC HOUSING - PANAMA CITY HOUSING AUTHORITY | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY, FLORIDA | |
STATE OF FLORIDA | GOVERNOR'S MANSION GAZEBO AND GROUNDS DEVELOPMENT | EDUCATIONAL - INSTITUTIONAL | TALLAHASSEE, FLORIDA | |
FIRE STATION AND LIVING QUARTERS | FIRE STATION AND LIVING QUARTERS | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY, FLORIDA | |
NORTH BAY HAVEN GYM AND BAND ROOM | GYMNASIUM, BAND ROOM, AND CHOIR | EDUCATIONAL - INSTITUTIONAL | 24000 | PANAMA CITY, FLORIDA |
FLORIDA STATE UNIVERSITY SKY BOX | SKY BOX - ENCLOSED STADIUM SEATING FOR 300 PEOPLE | EDUCATIONAL - INSTITUTIONAL | PANAMA CITY, FLORIDA | |
FLORIDA STATE UNIVERSITY TELECOMMUNICATIONS UPGRADE | TELECOMMUNICATIONS UPGRADE, FIVE TELECOMMUNCATION NODES | EDUCATIONAL - INSTITUTIONAL | 16000 | TALLAHASSEE, FLORIDA |
FLORIDA LOTTERY BUILDING | FOUR FLOOR, LIST SLAB CONSTRUCTION | EDUCATIONAL - INSTITUTIONAL | 200000 | TALLAHASSEE, FLORIDA |
NEW CAMPUS
FLORIDA STATE UNIVERSITY | PASSIVE SOLAR MULTl-BLDG WATERFRONT CAMPUS | EDUCATIONAL - INSTITUTIONAL | 90000 | PANAMA CITY, FLORIDA |
BLU CONDOMINIUM | GULF FRONT, 47 UNITS, 6 STORY WITH AMENITIES | MULTI-FAMILY AND HIGH-RISE | OKALOOSA ISLAND, FLORIDA | |
EAST BAY FLATS APARTMENTS | BAY FRONT, 248 UNIT, FOUR STORY APARTMENTS RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
ELLYSON OAKS TOWNHOMES | 37 UNIT TOWNHOMES | MULTI-FAMILY AND HIGH-RISE | PENSACOLA, FLORIDA | |
SUMMERHOUSE CONDOMINIUM | GULF FRONT, 40 UNIT CONDOMINIUM WITH AMENITIES | MULTI-FAMILY AND HIGH-RISE | MEXICO BEACH, FLORIDA | |
GRANDE SURF CONDOMINIUM | GULF FRONT, 14 STORY CONDOMINIUM RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
MATHISON RETIREMENT CENTER | ASSISSTED LIVING FACILITY WITH DINING & RECREATIONAL | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY, FLORIDA | |
CORAL REEF CONDOMINIUM | GULF FRONT, 14 STORY CONDOMINIUM RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
SUMMERWINDS CONDOMINIUM | GULF FRONT, (2) 12 STORY CONDOS RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
MARFA JUMERIAH DUBAI | MIXED USE COMMUNITY, 10 HECTARE ISLAND ISLAND IN THE ARABIAN GULF WITH MULIT-FAMILY RESI DENTIAL, RETAIL, & MARINA | MULTI-FAMILY AND HIGH-RISE | DUBAI | |
HOPE HAVEN APARTMENTS | 125 UNIT ELDERLY LOW INCOME WITH AMENITY BUILDINGS FOR THE PANAMA CITY HOUSING AUTHORITY | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY, FLORIDA | |
BALI CONDOMINIUM - PHASE I | 22 STORY CONDOMINIUM WITH AMENITY BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
BALI CONDOMINIUM - PHASE II | 22 STORY CONDOMINIUM WITH AMENITY BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
BALI CONDOMINIUM - PHASE III | 22 STORY CONDOMINIUM WITH AMENITY BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
BALI CONDOMINIUM - NORTH | MIXED-USE PROJECT WITH AMENITY BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
BILOXI CONDOMINIUM | 24 STORY CONDOMINIUM WITH AMENITIES | MULTI-FAMILY AND HIGH-RISE | BILOXI, MISSISSIPPI | |
BEACHWALK VILLAGE | 116 UNIT CONDOMINIUM RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | DESTIN, FLORIDA | |
SANDPIPER CONDOMINIUM | (2) 8 STORY CONDOS RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
BLAIRSTONE I APARTMENTS | 200 APARTMENTS AND RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | TALLAHASSEE, FLORIDA | |
HUNTER'S RUN | 184 APARTMENT BUILDINGS RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | GAINESVILLE, FLORIDA | |
BLAIRSTONE 11 APARTMENTS | 176 APARTMENTS AND RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | TALLAHASSEE, FLORIDA | |
ST. GEORGE TOWNHOUSES | 60 TOWNHOUSE UNITS RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | ST. GEORGE ISLAND, FLORIDA | |
VILLAGE OF WHITE CLIFFS | BEACHSIDE COMMUNITY RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | SANTA ROSA BEACH, FLORIDA | |
TOWNHOUSE UNITS | GULF FRONT, 16 TOWNHOUSE UNITS | MULTI-FAMILY AND HIGH-RISE | ST. MARKS, FLORIDA | |
LAGUNA BEACH TOWNHOUSES | 6 TOWNHOUSE UNITS RECREATIONAL BUILDINGS | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
D.R. HORTON HOMES | HIGH-RISE | MULTI-FAMILY AND HIGH-RISE | PERIDO KEY, FLORIDA | |
DAVID WEEKLEY HOMES | PROTOTYPE HOMES | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
ST. JOE HOMES | PROTOTYPE HOMES | MULTI-FAMILY AND HIGH-RISE | PANAMA CITY BEACH, FLORIDA | |
BRENNEN GEORGE RESIDENCE | BAY FRONT RESIDENCE | RESIDENTIAL | 6000 | PANAMA CITY BEACH, FLORIDA |
bottom of page